Alfa-Therm Ltd. DIDW Fans and Blowers
Go Back to Previous Page   

Technical Data for FCi Series Forward Curved Low & Medium Pressure Centrifugal Fans Upto 15000 cfm

Home Page
Alfa-Therm DIDW Fans and Blowers
Download Alfatherm Catalogues, Fan Selection Software
About Alfa-Therm Ltd.
Our Partners
Contact Us

 

DIDW FORWARD CURVED FANS (FCi Series)

Fan Orientation and Dimensions

Fan Orientation diagram for Forward Curved DIDW Fans FCi Series

 

Fan Orientation diagram for FCi Series Forward Low & Medium Pressure Curved DIDW Centrifugal Fans

 

Model A B C1 C2 D E E1 F G G1 G2 H H1 I J K L O UxS
FCi-7”x7” 320 307 193 127 224 47 152 155 108 233 164 67 170 240 265 57.5 355 20 11x16
FCi-8”x8” 360 337 212 148 253 72 162 175 112 245 185 93 180 287 312 55.5 398 20 11x16
FCi-9”x9” 387 379 216 171 263 80 185 194 110 232.5 178.5 85 210 298 323 58 420 20 11x16
FCi-10”x10” 440 425 248 192 287 65 205 220 114 288.5 199.5 95 260 331 356 55.5 465 20 11x16
FCi-12”x12” 521 491 290 231 340 55 234 257 101 327.5 236.5 71 360 395 420 57.5 515 25 11x16
FCi-15”x15” 600 566 337 263 408 54 263 303 94 384 277 63 460 455 496 74.5 605 25 11x16
FCi-18”x18” 739 684 415 324 478 69 314 370 90 459 340 95 560 557 582 69 695 25 11x16

All Dimensions are in mm and subject to change without any prior notice. Tolerance ± 2mm.