Alfa-Therm Ltd. DIDW Fans and Blowers
Go Back to Previous Page   

Technical Data for BC Series Backward Curved High Pressure High Volume Fans

Home Page
Alfa-Therm DIDW Fans and Blowers
Download Alfatherm Catalogues, Fan Selection Software
About Alfa-Therm Ltd.
Our Partners
Contact Us

DIDW BACKWARD CURVED FANS (BC Series)

Fan Orientation and Dimensions

Fan Orientation diagram for Backward Curved DIDW Fans

 

Model A B C D E F G H I J K L M N O P Ø
TL
Ø
TM
UxS
BC-250 463 383 40 271 324 196 5 225 79 119 324 520 73 25 349 374 25   11x16
BC-280 520 430 40 303 363 216 5 290 70 115 363 585 81 30 393 423 30   13x18
BC-315 580 482 40 341 406 237 5 330 76 125 406 634 84 30 436 466 30 30 13x18
BC-355 656 550 40 384 454 261 5 370 90 143 454 720 93 40 494 534 35 35 13x18
BC-400 738 614 40 433 508 291 5 400 107 169 508 774 93 40 548 588 35 35 13x18

All Dimensions are in mm and subject to change without any prior notice. Tolerance ± 2mm.

 

Fan Orientation diagram for Backward Curved DIDW Fans

 

Model A B C D E F G H H1 I J K L M N O P Ø
TL
Ø
TM
UxS
BC-450 829 683 45 487 570 323 5 200 115 84 157 570 880 115 40 610 650 40 40 13x18
BC-500 920 752 50 539 640 353 5 250 122 65 149 640 960 120 40 680 720 40 45 13x18
BC-560 1032 846 50 604 716 391 7 285 124 76 169 716 1084 134 50 766 816 45 45 13x18
BC-630 1159 947 55 680 802 435 7 330 127 80 241 802 1170 134 50 852 902 50 50 13x18
BC-710 1304 1060 60 766 900 485 7 365 154 88 210 900 1284 142 50 950 1000 50 55 17x22
BC-800 1470 1182 75 863 1008 541 7 410 162 100 244 1008 1390 141 50 1058 1108 55 55 17x22
BC-900 1650 1320 90 972 1132 605 7 460 230 85 250 1132 1570 169 50 1182 1232 60 60 17x22
BC-1000 1812 1452 90 1067 1268 657 9 505 250 96 276 1268 1730 181 50 1318 1368 60 70 17x22

All Dimensions are in mm and subject to change without any prior notice. Tolerance ± 2mm.