Alfa-Therm Ltd. DIDW Fans and Blowers
Go Back to Previous Page   

General Guidelines for Fan Selection for BC Series Backward Curved High Pressure High Volume Fans

Home Page
Alfa-Therm DIDW Fans and Blowers
Download Alfatherm Catalogues, Fan Selection Software
About Alfa-Therm Ltd.
Our Partners
Contact Us

BACKWARD CURVED
BC SERIES
MODEL (in mm)
STATIC
PRESSURE
(mmwg)
AIR FLOW
(CFM)
225 65-200 2000-2500
250 65-200 2500-3000
315 65-200 3000-4000
355 65-200 4000-5500
400 65-200 5500-6500
450 65-200 6500-8000
500 65-200 8000-10000
560 65-200 10000-12000
630 65-200 12000-15000
710 65-200 15000-20000
800 65-200 20000-25000
900 65-200 25000-30000
1000 65-200 30000-32000

For 100% accurate selection please consult fan selection engineering curves.